Description
Attribute | |
---|---|
[Category] | (2)Grace(69~75) |
[Height] | 73.5cm |
[Head] | 22~24cm |
[Model Skin] | Normal yellow |
Body Comparison(CM) | ||
B-B73-02 | B-B73-03 | |
Heigh(head not included) | 67 | 66.7 |
Head | 22~24 | 22~24 |
Neck circumference | 11.2/10.3 | 10.7 |
Shoulder width | 15.8 | 15.2 |
Chest circumference | 32 | 32.5 |
Waist circumference | 21.7 | 21.6 |
Hip circumference | 28.2 | 27.5 |
Upper arm circumference | 10.1 | 10.1 |
Forearm circumference | 9.3 | 9.5 |
Arm length | 21 | 21.9 |
Leg length | 42 | 40.3 |
Thigh circumference | 17 | 16.9 |
Calf circumference | 12.3 | 12.5 |
Foot length | 8.2 | 8.1 |
Foot width | 3.3 | 3.1 |
Reviews
There are no reviews yet